Toplists Games
Publishers Grossing Trends
Time Period | App Store Grossing | App Store Grossing | Google Play Grossing | Steam Grossing |
---|---|---|---|---|
Week on Week | Iphone | Ipad | Android Phones and Tablets | PC, Mac, Linux |
Month on Month | Iphone | Ipad | Android Phones and Tables | PC, Mac, Linux |
Quarter on Quarter | Iphone | Ipad | Android Phones and Tablets | PC, Mac, Linux |
Publishers UA (User Acuisition Cost) Trends
Time Period | App Store UA | App Store UA | Google Play UA | Steam UA |
---|---|---|---|---|
Week on Week | Iphone | Ipad | Android Phones and Tablets | NA |
Month on Month | Iphone | Ipad | Android Phones and Tables | NA |
Quarter on Quarter | Iphone | Ipad | Android Phones and Tablets | NA |
Apps Grossing Rankings
Country | App Store Top 1500 | App Store Top 1500 | Google Play Top 200 | Steam Top 18000 |
---|---|---|---|---|
Global | NA | NA | NA | PC, Mac, Linux |
United States | Iphone | Ipad | Android Phones and Tables | NA |
China | Iphone | Ipad | Android Phones and Tablets | NA |
Etc ... | ... | ... | ... | NA |
Apps Free Rankings
Country | App Store Top 1500 | App Store Top 1500 | Google Play Top 200 | Steam |
---|---|---|---|---|
Global | NA | NA | NA | NA |
United States | Iphone | Ipad | Android Phones and Tables | NA |
China | Iphone | Ipad | Android Phones and Tablets | NA |
Etc ... | ... | ... | ... | NA |