Nordic Gaming Companies (with subsidiaries)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diff |
![]() |
![]() |
Diff |
![]() |
![]() |
Latest report | Report Year Ends |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embracer $EMBRACb | X% | Feb 17, 2020 | Y% | Jan-March +X% | Jan-March +X% | Jan-March +X% | Jan-March +X% | Jan-March +X% | Jan-March +X% | Jan-March +X% | Jan-March +X% | Oct-Dec 2019 Report | March | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | +X% | X | SE | +X% | ||||||
G5 Ent $G5EN | xx-yy% | May 05, 2020 | +X% | ||||||||||||||||||||||||||||||||||
KuuHubb $KUU | xx-yy% | Mar 02, 2020 | xx-yy% | ||||||||||||||||||||||||||||||||||
MAG Int $MAGIN | xx-yy% | Apr 01, 2020 | xx-yy% | ||||||||||||||||||||||||||||||||||
Next Games $NXTGMS | xx-yy% | Feb 28, 2020 | X% | ||||||||||||||||||||||||||||||||||
Paradox Interactive $PDXI | X% | Feb 18, 2020 | X% | ||||||||||||||||||||||||||||||||||
Remedy Ent $REMEDY | xx-yy% | Aug xx, 2020 | xx-yy% | ||||||||||||||||||||||||||||||||||
Rovio Ent $ROVIO | X% | Apr 28, 2020 | X% | ||||||||||||||||||||||||||||||||||
Stillfront $SFRG | +X% | Feb 19, 2020 | X% | ||||||||||||||||||||||||||||||||||
Toadman Int $TOAD | xx-yy% | Feb 20, 2020 | xx-yy% | ||||||||||||||||||||||||||||||||||
WeAreQiiwi $QIIWI | X% | Feb 19, 2020 | X% |
Explanation of columns above:
5) Revenue estimate for google play
6)Revenue estimate where the company or its subsidiaries are listed as publisher on steam
7) Subsidiaries of the company
8) Approximate revenue from mobile stores (iphone, ipad, google play) of the total revenue for the company
9) Link to quarterly report date, revenue, forecast, etc
10) Approximate revenue from Steam of the total revenue for the company
EU (Non-Nordic) Gaming Companies (with subsidiaries)
EU (Non-Nordic) | Revenue All | Revenue Iphone | Revenue Ipad | Revenue Google Play | Revenue Steam (Publisher) | Subsidiaries | Stock | Quarterly report date, revenue forecast | Accuracy revenue of estimate |
---|---|---|---|---|---|---|---|---|---|
11 Bit Studios | 11B | Feb 26, 2020 | |||||||
505 games (Digital Bros) | DIB.MI | Mar 05, 2020 | |||||||
Artifex Mundi | ARTP | Feb 26, 2020 | |||||||
CD Projekt Red | CDR | Apr 08, 2020 | |||||||
Ci Games $CIG | |||||||||
Dontnod | ALDNE | xxx xx, 2020 | |||||||
Focus Home Interactive | ALFOC.PA | Apr xx, 2020 | |||||||
Frontier | FDEV.L | Sep xx, 2020 | |||||||
Gameloft | GLFT | ||||||||
Playway | PLWP | Feb 26, 2020 | |||||||
Ubisoft | UBI.PA | May 19, 2020 |
North American Gaming Companies (with subsidiaries)
North America | Revenue All | Revenue Iphone | Revenue Ipad | Revenue Google Play | Revenue Steam (Publisher) | Subsidiaries | Stock | Quarterly report date, revenue forecast | Accuracy revenue of estimate |
---|---|---|---|---|---|---|---|---|---|
Activision Blizzard | ATVI | Apr 30, 2020 | |||||||
Electronic Arts | EA | May 05, 2020 | |||||||
Glu | GLUU | Apr 29, 2020 | >95% | ||||||
Take Two (Rockstar, 2K ) | TTWO | May 13, 2020 | |||||||
Zynga | ZNGA | Apr 29, 2020 |
North America | Revenue All | Revenue Iphone | Revenue Ipad | Revenue Google Play | Revenue Steam (Publisher) | Subsidiaries | Stock | Quarterly report date, revenue forecast | Accuracy revenue of estimate |
---|---|---|---|---|---|---|---|---|---|
Activision Blizzard | ATVI | Apr 30, 2020 | |||||||
Electronic Arts | EA | May 05, 2020 | |||||||
Glu | GLUU | Apr 29, 2020 | >95% | ||||||
Take Two (Rockstar, 2K ) | TTWO | May 13, 2020 | |||||||
Zynga | ZNGA | Apr 29, 2020 |
Oceania Gaming Companies (with subsidiaries)
Company | Revenue All | Revenue Iphone | Revenue Ipad | Revenue Google Play | Revenue Steam (Publisher) | Subsidiaries | Stock | Quarterly report date, revenue forecast | Accuracy revenue of estimate |
---|---|---|---|---|---|---|---|---|---|
All | ALL | XX XX, 2020 |
Asian Gaming Companies (with subsidiaries)

Glu
Publishers | Apps | Cut |
---|---|---|
Glu | Glu Apps | 100 % |
Glu Games | Glu Games Apps | 100 % |
Crowdstar | Crowdstar Apps | 100 % |

Gravity Interactive
.
Companies publishing Gravity apps | Publisher | Apps | Cut |
---|---|---|---|
Gungho | Gungho Online Entertainment, Inc | jp.gungho.ragnarokm | 50 % |
X.D. Network | X.D. Network | com.xd.ro | 50 % |
Disclaimer: Screenerlabs would like to remind you that the data contained in this website is not necessarily real-time nor accurate. Therefore Screenerlabs doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.
Screenerlabs or anyone involved with Screenerlabs will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.